Last updated: November 13, 2026
Effective Date: November 13, 2026
This page lists the providers that handle data for us. It is part of our Privacy Policy and of the Data Processing Addendum. We do not sell personal information and we do not use advertising or third-party analytics providers.
| Provider | What it does for us | Data involved | Location |
|---|---|---|---|
| Railway | Application, database and PDF-generation hosting | All Service data | United States hosting region |
| Cloudflare R2 or Amazon S3 (S3-compatible storage) | Private storage of uploaded photos, documents and generated PDFs; encrypted at rest | Files you upload and PDFs we generate | United States |
| Google (Gemini API) | AI features, main provider | See Section 2 | Provider may process in the United States and other countries |
| Anthropic (Claude API) | AI features, backup provider when Gemini does not answer | The same content as for Gemini, only for the requests that fall back | Provider may process in the United States and other countries |
| Resend | Transactional e-mail from noreply@hamadev.net | Recipient address and message content, attachments such as invoices or PDFs you send | Provider infrastructure |
| Apple Push Notification service; browser push services | Push notifications and Live Activity updates | Device token, notification text | Provider infrastructure |
| Sentry (Functional Software, Inc.) | Error and crash reports (only when switched on) | Technical details, device and app version, screen template, internal user ID; names, e-mails, phones, tax IDs and locations removed; no session recording | Provider infrastructure |
Used only if you or your company switch the feature on.
| Provider | When | Data involved |
|---|---|---|
| Google Sign-In | Optional sign-in with Google | E-mail, name, profile image URL, Google account identifier |
| Telegram | Optional Telegram bot (load cards, statuses, receipt photos) | Telegram ID and what you send to the bot, including photos and a shared location |
| Postmark (inbound e-mail) | Only if the owner turns on inbound e-mail: receives e-mails sent to a carrier’s inbound address and forwards them to us | The e-mail, attachments and sender address |
| Load boards the carrier connects (for example Sylectus, NTG, C.H. Robinson, DAT, Truckstop) | Only if a carrier owner connects a board | The carrier’s own board credentials (encrypted; last four characters shown) and requests to that board |
| Microsoft (Office Online viewer) | Preview of Word, Excel and PowerPoint files you open | A temporary signed link to the file; Microsoft fetches the file to show it |
| Mail providers the user connects (Google Gmail API, Microsoft Graph, or the user’s own SMTP server) | Only if a user connects a mailbox: sending e-mail the user creates, from the user’s own mailbox (we do not read the inbox). Use of Google user data follows the Google API Services User Data Policy, including the Limited Use requirements | Recipients, message content and attachments the user chooses; the encrypted token or password |
These services receive a lookup, not your account data.
| Source | Use | Data involved |
|---|---|---|
| U.S. FMCSA (QCMobile) | Check a carrier or broker by MC or USDOT number | MC or USDOT number |
| U.S. NHTSA (vPIC) | VIN decoding | VIN |
| Apple Maps (app), OpenStreetMap tiles, Esri (ArcGIS) tiles | Map display, truck-stop verification | Your IP address and the map area viewed |
| BigDataCloud | Fallback reverse geocoding of coordinates when the ZIP or city is missing | Coordinates |
| OpenStreetMap Nominatim, U.S. Census Geocoder, Zippopotam.us | Address and ZIP lookup, reverse geocoding of coordinates into city, state, ZIP | Addresses, ZIP codes, coordinates |
| OSRM and Overpass (OpenStreetMap data) | Route lines and truck parking along a route | Route coordinates, no personal identifiers |
| U.S. National Weather Service; U.S. Energy Information Administration | Weather and diesel prices | Map coordinates or state only |
Two providers, both through their business API: Google Gemini (main) and Anthropic Claude (backup, used only when Gemini does not answer or its quota is exhausted). Which one answered is not shown to the user.
| Feature | What is sent |
|---|---|
| AI assistant (per company, optional) | Your question and a few data snippets the read-only assistant looked up for your role, after tax and bank numbers, phones and e-mails are removed or masked. Not stored by us. |
| Weekly owner summary | Company totals for the week (gross, net, miles, unpaid, expiring documents). No driver names, tax or ID numbers. |
| Load auto-fill, rate confirmations, Spot board posts, inbound e-mails | The text, image or PDF you or a broker submit. |
| Receipt, registration and document scanning | The photo or PDF (receipts, registrations, driver and vehicle documents such as a license or medical card, to read the expiry date); page pictures from the scanner for rotation and order. |
| File sorting | A file in the inbox, or a picture or PDF sent in a load chat, to suggest its type and load. |
| Spreadsheet import mapping | Column headers and at most five sample rows. |
| Parts research | Year, make, model and engine of a truck (the VIN goes only to NHTSA). |
| Sign-up screening | Company name, USDOT, MC and the e-mail domain. A person reviews flagged sign-ups. |
| Name translation | Names of maintenance and expense items. |
When we add or replace a provider that handles personal data, we update this page before the provider starts receiving data, and we post the new date. Carriers who need advance e-mail notice of changes can ask us at admin@hamadev.net to be put on the notice list; if you object to a new provider on reasonable data-protection grounds, write to us within 30 days and we will work with you on an alternative or on ending the affected feature for your company.